Property Attributes
- MLS#VACV2011096
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodPendleton
- Zip22546
- StyleColonial,Traditional
- Year Built2024
- Taxes$ 2346
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
** Like-New 2024 Lapis on a Premium Wooded Lot / 4 True Bedrooms Up + Walk-Out Basement in Amenity-Rich Pendleton Welcome home to Pendleton! Built in 2024, this beautifully upgraded Richmond American Lapis offers all the benefits of new construction without the wait. It sits on a premium homesite that backs to woods. The current owners paid a lot premium for the privacy and peaceful views you'll enjoy every day. Upgraded finishes run throughout. Luxury vinyl plank flooring flows across the open main level, which ties together a spacious great room, the dining area, and a kitchen with quartz countertops, stainless steel appliances, a center island and a walk-in pantry. The layout works just as well for everyday living as it does for entertaining. A main-level flex room gives you space for a home office, playroom or formal dining. **Check out that 12' slider door to the rear!** Upstairs, this home offers something you won't find in most Lapis models in the community: **four true bedrooms** instead of the more common three bedrooms plus a loft. The owner's suite features a generous walk-in closet and a deluxe primary bath with upgraded ceramic tile flooring. Every bedroom is pre-wired for ceiling fans, and upper-level laundry adds everyday convenience. The unfinished walk-out lower level is ready for your vision. It has a full-size window and a bath rough-in, so you can add a rec room, guest suite, gym or media room while building equity. Pendleton's amenities include: - A pool with bathhouse and clubhouse - Walking trails - Playgrounds and tot lots - Sports and pickleball courts - A dog park - Owen Pickett Park The community sits alongside Pendleton Golf Club, an 18-hole championship course considered one of the area's best. Shopping and dining are close by, and Spotsylvania Regional Medical Center is a short drive away. Commuters will love the easy access to I-95 and the nearby Spotsylvania VRE station. You can head north to Fredericksburg and Northern Virginia or south to Richmond. Don't miss this one!
| Price History | |
|---|---|
| 9/25/2026 | Listed $489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement,Negotiable,Immediate |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Refrigerator,Stove,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | PMUD |
| HOA Fee | 66.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Health Club,Pool(s),Recreation Facility,Snow Removal,Trash |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Combination,Shake Siding,Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2024 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 8 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Club House,Common Grounds,Community Center,Exercise Room,Jog/Walk Path,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground,Other |
| HOA | Yes |
| Subdivision Name | PENDLETON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | RUTHER GLEN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6824.00 |
| Tax Assessed Value | 451200.0 |
| Tax Annual Amount | 2346.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/n6yetgz2g4ajsieiq32nj/18409-Hewes-Ter.mp4?rlkey=t2ykpmjxgj5yi1ogu6kl5u2hd&raw=1 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 538 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Combination Kitchen/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Kitchen - Table Space,Upgrade |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Full,Full,Improved,Outside Entrance,Rear Entrance,Rough Bath Plumb,Space For Rooms,Sump Pump,Unfinished,Walkout Level,Windows |
| Flooring | Carpet,Ceramic Tile,Laminate Plank,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Bathroom 2,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Rough-In | ||
| Bathroom 2 | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Flooring - Laminate Plank | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Family Room | Main | Flooring - Laminate Plank | ||
| Kitchen | Main | Countertop(s) - Quartz,Dining Area,Flooring - Laminate Plank,Flooring - Luxury Vinyl Plank,Island,Kitchen - Eat-in,Lighting - Recessed | ||
| Living Room | Main | Flooring - Laminate Plank | ||
| Primary Bathroom | Upper 1 | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Countertop(s) - Quartz,Countertop(s) - Solid Surface,Double Sink,Flooring - Ceramic Tile,Walk-In Closet(s) | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved