Property Attributes
- MLS#VASP2043998
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodSpotsylvania County
- Zip22407
- StyleColonial
- Year Built2025
- Taxes$ 4627
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3504
- Lot Size1.36 Acres
Data Source:
Bright MLS
Property Description
Please use shoe covers. This house for Rent as well, $3,300.00 A Month Welcome to this beautiful home! Priced to sell, with an appraisal value that exceeds the listing price, this stunning new construction single-family home offers exceptional value. Featuring 5 bedrooms, 4 full bathrooms, and 1 half bathroom, this spacious two-level residence boasts approximately 3,800 square feet of finished living space on a 1.36-acre lot. The luxurious primary suite includes a spa-like bathroom and a generous walk-in closet. Upstairs, you'll find four additional well-sized bedrooms, four bathrooms, and a versatile bonus room that can be used as a home office, playroom, or media room. Step outside to enjoy the expansive backyard, perfect for entertaining, gardening, or relaxing. The property also features a durable asphalt driveway. Conveniently located near shopping centers, restaurants, and other everyday amenities, this exceptional home combines space, comfort, and convenience. Don't miss this incredible opportunity!
| Price History | |
|---|---|
| 7/21/2026 | Listed $675,000 |
General Features
| Living Area | 3504 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | SPOTSYLVANIA |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPOTSYLVANIA COUNTY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | FREDERICKSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 59242.00 |
| Tax Assessed Value | 627600.0 |
| Tax Annual Amount | 4627.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 5.00 |
| Price Per Sq Ft Total AG | 192.64 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://visithome.ai/eoUnsEfNbzzXmCn5m32pau?mu=ft |
| Total SQFT | 3504 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Other |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3504 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 1.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 109000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved