Property Attributes
- MLS#VASP2045604
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodValley Po
- Zip22551
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 645
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size1.28 Acres
Data Source:
Bright MLS
Property Description
MOVE-IN READY- THE HOME SHOWN IS A REPRESENTATION OF WHAT IS BUILT. THE EXTERIOR COLOR AT THIS ADDRESS IS A DIFFERENT COLOR. PROFESSIONAL PHOTOS COMING SOON.
| Elementary School | Middle School | High School |
|---|---|---|
| Spotsylvania Elementary School | Post Oak Middle School | Spotsylvania High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $599,900 |
General Features
| Living Area | 1661 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Icemaker,Oven/Range - Electric,Oven - Single,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Dispenser,Water Heater |
| Zoning | A-3 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Vinyl Siding,Stone |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SPOTSYLVANIA |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VALLEY PO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS TO ADDRESS |
| City | SPOTSYLVANIA |
| Disclosures | Owner RE Licensee,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55757.00 |
| Tax Assessed Value | 87500.0 |
| Tax Annual Amount | 645.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 361.17 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3196 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | VALLEY PO |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kit |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Partial,Full,Interior Access,Outside Entrance,Rear Entrance,Space For Rooms,Unfinished,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1661 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1535 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Bump-outs,Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Water Source | Private,Well |
| Inclusions | MOVE-IN READY! |
| Total Parking Spaces | 6 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.28 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Land Assessed Value | 87500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 3 | Main | Flooring - Carpet,Lighting - Ceiling | ||
| Breakfast Room | Main | Breakfast Room,Cathedral/Vaulted Ceiling,Dining Area,Flooring - Luxury Vinyl Plank,Lighting - Pendants,Lighting - Recessed | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Lighting - Recessed,Fireplace - Gas | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank,Lighting - Ceiling | ||
| Full Bath | Main | Bathroom - Tub Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile | ||
| Kitchen | Main | Breakfast Bar,Breakfast Room,Cathedral/Vaulted Ceiling,Countertop(s) - Quartz,Dining Area,Double Sink,Flooring - Luxury Vinyl Plank,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Pendants,Lighting - Recessed,Pantry | ||
| Laundry | Main | Built-Ins,Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile | ||
| Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Attached Bathroom,Lighting - Ceiling,Lighting - Recessed,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved