Property Attributes
- MLS#VASP2046272
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodHolleybrooke
- Zip22553
- StyleColonial
- Year Built1987
- Taxes$ 2534
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1596
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! This charming colonial offers 3 bedrooms, 2.5 bathrooms, and an inviting blend of comfort and style in the sought-after Holleybrooke/Cobblestone community. Step inside to find newer wood flooring, fresh paint, and thoughtful updates throughout. The main level features a spacious dining room, upgraded kitchen with granite countertops, stainless steel appliances, tile backsplash, and an eat-in area, plus a large family room just off the kitchen. Upstairs, you'll find three spacious bedrooms and two full bathrooms, including a generous primary suite with an en-suite bath, walk-in closet, jetted soaking tub, and walk-in tile shower. The home's inviting layout is perfect for entertaining, with a spacious living room leading to a large deck and fenced backyard. Enjoy your morning coffee or evening conversations from the charming front porch. Residents of Holleybrooke/Cobblestone have access to wonderful community amenities including a park, pavilion, tot lot, and large swimming pool. Conveniently located approximately 15 minutes from Central Park, Southpoint, and multiple I-95 access points. With its desirable location, beautiful updates, and fantastic community amenities, this home is ready to welcome its next owner. Schedule your private tour today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $439,900 |
General Features
| Living Area | 1596 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Icemaker,Refrigerator,Stainless Steel Appliances,Stove,Washer/Dryer Hookups Only,Water Heater |
| Zoning | R1 |
| HOA Fee | 490.00 |
| Architectural Style | Colonial |
| Construction Materials | Stick Built |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 10 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HOLLEYBROOKE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | SPOTSYLVANIA |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Association Name | HOLLEYBROOKE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.40 |
| Tax Assessed Value | 343700.0 |
| Tax Annual Amount | 2534.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 275.63 |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1596 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COBBLESTONE |
| Tax Lot | 57 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1596 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.39 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 150000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved