Property Attributes
- MLS#VAST2042882
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityStafford
- NeighborhoodColonial Forge
- Zip22554
- StyleColonial
- Year Built2015
- Taxes$ 5657
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2562
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
So Much Space & So Much Potential! - This big, beautiful home has 5 bedrooms, 4 full baths, and 1 half bathplenty of room for everyone! Priced under market value and offered as a possible short sale, this is a great chance to grab a spacious home in Stafford with style and savings. Open Layout for Easy Living - Youll love the wide-open floor plan. The chefs kitchen has granite counters, shiny stainless steel appliances, gas cooking, and a butlers pantry. Its perfect for cooking big meals or just hanging out. The kitchen flows into a cozy living area and out to a deck that looks over a fenced backyardgreat for quiet reflection or having friends over. Main Level Owner's Suite - The owners suite is right on the main flooryour own quiet space with a full bath just for you. Upstairs and downstairs, there are more bedrooms and baths, giving everyone their own space. Theres even a big storage area and thoughtful touches that make this home super useful. Make It Yours - This home just needs your finishing touches to be amazing. A few updates and personal style will go a long way. Come see the value and picture what this home could be for you.
| Price History | |
|---|---|
| 6/2/2026 | Listed $685,000 |
| 9/18/2026 | 6$650,000 |
General Features
| Living Area | 2562 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | R3 |
| HOA Fee | 94.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 2015 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2A |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COLONIAL FORGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS or From Courthouse Road,Turn Left on Woodcutters Rd. Turn Right on Ironmaster Dr. Turn Right on Plowshare Ct. House is located on the left. |
| City | STAFFORD |
| Disclosures | Subject to a Potential Short Sale |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7230.00 |
| Tax Assessed Value | 603900.0 |
| Tax Annual Amount | 5657.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 253.71 |
| Vacation Rental Y/N | No |
| Total SQFT | 3352 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 78 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2562 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Recreation Room,Storage Room |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 790 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 190000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved