Property Attributes
- MLS#VAST2052042
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityStafford
- NeighborhoodOakridge - Country Ridge
- Zip22556
- StyleRanch/Rambler
- Year Built1974
- Taxes$ 3231
- Price$ 407,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
3 Bedroom, 2 full bath Rambler. Large patio/deck. Fenced back yard. Family room & Living room, dining area off kitchen.
| High School |
|---|
| North Stafford High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $407,500 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Wall Unit |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Association Fee Includes | None |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1974 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | OAKRIDGE / COUNTRY RIDGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I95 610W right on Oakridge Drive |
| City | STAFFORD |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12724.00 |
| Tax Assessed Value | 334000.0 |
| Tax Annual Amount | 3231.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 303.2 |
| Acceptable Financing | Conventional,FHA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1344 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | OAKRIDGE / COUNTRY RIDGE |
| Tax Lot | 66 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Den,Breakfast Room,Bathroom 1,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 110000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Laminated | ||
| Bathroom 2 | Main | Flooring - Solid Hardwood | ||
| Bathroom 2 | Main | Flooring - Laminated | ||
| Bathroom 3 | Main | Flooring - Solid Hardwood | ||
| Breakfast Room | Main | Flooring - HardWood | ||
| Den | Main | Flooring - Solid Hardwood | ||
| Kitchen | Main | Flooring - HardWood | ||
| Living Room | Main | Flooring - Solid Hardwood | ||
| Primary Bathroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved