Property Attributes
- MLS#VAST2054170
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityStafford
- NeighborhoodHunters Pond
- Zip22556
- StyleColonial
- Year Built2003
- Taxes$ 8089
- Price$ 900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5271
- Lot Size3 Acres
Data Source:
Bright MLS
Property Description
30 Partridge Ln is a two-story Stafford home offering over 5,000 square feet of living space on an expansive lot, with a three-car garage. The kitchen features cream cabinetry, a center island, and ample counter space, opening into a connected breakfast area. The main level includes a formal dining room and a living room with a fireplace. Upstairs, the primary bathroom includes double sinks, a soaking tub, and a separate shower. The finished basement adds a second living area, and a back deck extends off the main level. This spacious home offers comfortable living on an expansive lot in Stafford.
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Brent Elementary School | Rodney E Thompson Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $900,000 |
General Features
| Living Area | 5271 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Zoning | A1 |
| HOA Fee | 194.99 |
| Garage Spaces | 3.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HUNTERS POND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From State Route 648,turn onto Windsong Way,then left onto Partridge Ln. The home is on the left. |
| City | STAFFORD |
| Association Name | HUNTERS POND HOA,INC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 130680.00 |
| Tax Assessed Value | 824100.0 |
| Tax Annual Amount | 8089.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 249.86 |
| Acceptable Financing | Cash,Conventional,VA,Exchange |
| Vacation Rental Y/N | No |
| Total SQFT | 5397 |
| Builder Name | BISON BUILDING CO LLC |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HUNTERS POND |
| Tax Lot | 43 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3602 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1669 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 126 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 3.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 275000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved